How we calculate costs
Every price on this site is built up from US federal data — what the trades are paid, what materials cost, and how expensive your area is — rather than collected from contractor directories or submitted quotes. This page shows the whole method, including the parts that are judgment rather than measurement.
The calculation
labor = hours × hourly wage × burden × local labor factormaterials = Σ (quantity × indexed price) × local material factortotal = (labor + materials + fixed costs) × overhead and profit
Labor and materials are adjusted separately, which is the most consequential decision in the model. Wages differ sharply between metro areas; a bundle of shingles does not. Applying a single regional multiplier to the whole job — the obvious shortcut, and what most cost guides do — would overstate how much material prices vary and understate how much labor does, at the same time.
Where each number comes from
Labor
Average hourly earnings for the relevant trade, from the Bureau of Labor Statistics Current Employment Statistics survey. Cleaning is priced from janitorial wages and roofing from specialty trade contractor wages, because they are not the same job and are not paid the same.
| Trade | Hourly | As of |
|---|---|---|
| Construction | $41.69 | 2026 |
| Construction of buildings | $44.20 | 2026 |
| Residential remodelers | $38.25 | 2026 |
| Specialty trade contractors | $40.36 | 2026 |
| Foundation, structure and building exterior contractors | $37.25 | 2026 |
| Poured concrete foundation and structure contractors | $38.54 | 2026 |
| Roofing contractors | $38.56 | 2026 |
| Electrical contractors | $43.61 | 2026 |
| Plumbing, heating and air-conditioning contractors | $42.44 | 2026 |
| Drywall and insulation contractors | $39.00 | 2026 |
| Painting and wall covering contractors | $33.74 | 2026 |
| Flooring contractors | $35.21 | 2026 |
| Finish carpentry contractors | $34.37 | 2026 |
| All other specialty trade contractors | $40.06 | 2026 |
| Services to buildings and dwellings | $26.02 | 2026 |
| Exterminating and pest control services | $28.90 | 2026 |
| Janitorial services | $21.97 | 2026 |
| Landscaping services | $28.78 | 2026 |
Materials
The Producer Price Index publishes an index, not a price: it says asphalt shingles cost more than they did, never what a square costs today. So a benchmark price is recorded with its date, and PPI movement carries it forward. Both ends of that comparison are averaged — the benchmark year against the most recent three months — because these indices are volatile enough that a single month would swing the result by tens of percent.
| Material | Benchmark | Now | Source |
|---|---|---|---|
| 100 amp load center and main breaker per panel | $160.00 (2026) | $160.00 | fixed |
| 12 mil reinforced liner and seam tape per square foot | $0.55 (2026) | $0.55 | fixed |
| 150 amp load center and main breaker per panel | $210.00 (2026) | $210.00 | fixed |
| 2 AWG cable for a 100 amp circuit per linear foot | $14.00 (2026) | $14.00 | fixed |
| 20 mil liner, tape, termination bar and fasteners per square foot | $0.95 (2026) | $0.95 | fixed |
| 200 amp load center and main breaker per panel | $280.00 (2026) | $280.00 | fixed |
| 4 AWG cable for a 60 amp circuit per linear foot | $7.80 (2026) | $7.80 | fixed |
| 400 amp service equipment per panel | $900.00 (2026) | $900.00 | fixed |
| 6 AWG cable for a 50 amp circuit per linear foot | $5.20 (2026) | $5.20 | fixed |
| Adulticide, growth regulator and yard granules per 1,000 sq ft treated | $45.00 (2026) | $45.00 | fixed |
| Aerosol sealant and equipment time per sq ft of conditioned area | $0.55 (2026) | $0.55 | fixed |
| Air handler with electric backup heat per system | $1,400.00 (2026) | $1,400.00 | fixed |
| Alkaline grout cleaner and neutralizer per gallon of concentrate | $42.00 (2026) | $42.00 | fixed |
| Aluminum fence per linear foot | $29.00 (2026) | $29.00 | fixed |
| Aluminum storm door, half view per door | $170.00 (2026) | $170.00 | fixed |
| Anchors and screws for a rod per window | $10.00 (2026) | $10.00 | fixed |
| Anti-tip anchor, bracket and fasteners per item | $11.00 (2026) | $11.00 | fixed |
| Appliance package, sink, faucet and lighting per kitchen | $3,200.00 (2026) | $3,200.00 | fixed |
| Appliance package, sink, faucet and lighting, high end per kitchen | $9,500.00 (2026) | $9,500.00 | fixed |
| Aquastat, sensor and limit control per control | $145.00 (2026) | $145.00 | fixed |
| Architectural asphalt shingles per square | $132.00 (2026) | $132.00 | WPU058 |
| Baffles, dams, netting and masking per sq ft | $0.15 (2026) | $0.15 | fixed |
| Bait cartridge and first-year refills per station | $10.00 (2026) | $10.00 | fixed |
| Bait stations, traps and exclusion materials per 1,000 sq ft treated | $55.00 (2026) | $55.00 | fixed |
| Basement full bath, fixtures and rough-in per bathroom | $5,200.00 (2026) | $5,200.00 | fixed |
| Basement half bath, fixtures and rough-in per bathroom | $2,800.00 (2026) | $2,800.00 | fixed |
| Bathroom fixtures, cosmetic refresh per bathroom | $1,100.00 (2026) | $1,100.00 | fixed |
| Bathroom fixtures, high end per bathroom | $5,600.00 (2026) | $5,600.00 | fixed |
| Bathroom fixtures, mid-range per bathroom | $3,200.00 (2026) | $3,200.00 | fixed |
| Battens, eave closure, hip and ridge pieces per square | $110.00 (2026) | $110.00 | fixed |
| Battery backup pump, battery and controller per pump | $340.00 (2026) | $340.00 | fixed |
| Beams, posts and footing work for a second story per sq ft of addition | $14.00 (2026) | $14.00 | fixed |
| Bermuda sod per sq ft | $0.42 (2026) | $0.42 | fixed |
| Blower motor per motor | $320.00 (2026) | $320.00 | fixed |
| Blown cellulose to R-49 per sq ft | $0.60 (2026) | $0.60 | fixed |
| Blown fiberglass to R-49 per sq ft | $0.50 (2026) | $0.50 | fixed |
| Boiler section or heat exchanger, base per repair | $420.00 (2026) | $420.00 | fixed |
| Boiler sections, by capacity per thousand BTU | $9.00 (2026) | $9.00 | fixed |
| Boots, takeoffs, mastic and hangers per linear foot | $2.80 (2026) | $2.80 | fixed |
| Borescope, thermal camera and moisture survey per inspection | $120.00 (2026) | $120.00 | fixed |
| Botanical mosquito concentrate per 1,000 sq ft treated | $7.20 (2026) | $7.20 | fixed |
| Box, bracing, connectors and wire per fixture | $18.00 (2026) | $18.00 | fixed |
| Brackets, anchors and screws per shelf | $14.00 (2026) | $14.00 | fixed |
| Breaker, disconnect, box and terminations per circuit | $130.00 (2026) | $130.00 | fixed |
| Buffer screens and tack cloth per sq ft | $0.07 (2026) | $0.07 | fixed |
| Burner nozzle, oil line, filter and fire valve per installation | $300.00 (2026) | $300.00 | fixed |
| Butcher block countertop per sq ft | $32.00 (2026) | $32.00 | fixed |
| Bypass valve, fittings, drain and brine lines per install | $140.00 (2026) | $140.00 | fixed |
| Cabinet refacing, counter, sink and backsplash per kitchen | $4,200.00 (2026) | $4,200.00 | fixed |
| Cable machine wear and consumables per job | $20.00 (2026) | $20.00 | fixed |
| Carpet per sq ft | $2.50 (2026) | $2.50 | fixed |
| Carpet pad, tack strip and seam tape per sq ft | $0.70 (2026) | $0.70 | fixed |
| Casing, passage set, shims and fasteners per door | $55.00 (2026) | $55.00 | fixed |
| Catch basin, grate and gravel sump per basin | $95.00 (2026) | $95.00 | fixed |
| Caulk, filler, masking and washing per sq ft of wall | $0.10 (2026) | $0.10 | fixed |
| Cedar or cypress mulch per cubic yard | $62.00 (2026) | $62.00 | fixed |
| Cedar or redwood siding, boards and trim per sq ft of wall | $6.60 (2026) | $6.60 | fixed |
| Ceiling cassette indoor head per zone | $1,250.00 (2026) | $1,250.00 | fixed |
| Cement board, waterproofing, rough plumbing and wiring per sq ft of bathroom | $14.00 (2026) | $14.00 | fixed |
| Ceramic or porcelain tile per sq ft | $3.00 (2026) | $3.00 | fixed |
| Chain link fence per linear foot | $8.50 (2026) | $8.50 | fixed |
| Channel drain, grates and concrete patch per linear foot | $19.00 (2026) | $19.00 | fixed |
| Chimney connector, draft test and liner check per installation | $140.00 (2026) | $140.00 | fixed |
| Circuit breaker, per circuit per circuit | $18.00 (2026) | $18.00 | fixed |
| Circulator pump and flange gaskets per pump | $180.00 (2026) | $180.00 | fixed |
| Clad wood replacement window per window | $650.00 (2026) | $650.00 | fixed |
| Cleaning supplies and consumables per visit | $5.00 (2026) | $5.00 | fixed |
| Closed-cell spray foam per board foot | $1.25 (2026) | $1.25 | fixed |
| Coil cleaner, pan tablets and small parts per system | $18.00 (2026) | $18.00 | fixed |
| Cold-climate heat pump, base unit per system | $4,200.00 (2026) | $4,200.00 | fixed |
| Cold-climate heat pump, capacity per ton of capacity | $1,500.00 (2026) | $1,500.00 | fixed |
| Comb removal, hive box, sealing and patching per colony | $240.00 (2026) | $240.00 | fixed |
| Compressor, base unit per compressor | $300.00 (2026) | $300.00 | fixed |
| Compressor, capacity per ton of capacity | $130.00 (2026) | $130.00 | fixed |
| Concrete roof tile per square | $420.00 (2026) | $420.00 | fixed |
| Concrete, gravel and fixings per linear foot | $2.20 (2026) | $2.20 | fixed |
| Condenser and coil, base unit per system | $1,418.00 (2026) | $1,418.00 | fixed |
| Condenser and coil, base unit (15.2 SEER2) per system | $1,664.00 (2026) | $1,664.00 | fixed |
| Condenser and coil, capacity per ton of capacity | $590.00 (2026) | $590.00 | fixed |
| Condenser and coil, capacity (15.2 SEER2) per ton of capacity | $666.00 (2026) | $666.00 | fixed |
| Condensing combi boiler, heat and hot water per thousand BTU | $48.00 (2026) | $48.00 | fixed |
| Condensing gas boiler, 95% AFUE per thousand BTU | $43.00 (2026) | $43.00 | fixed |
| Condensing tankless water heater, base unit per heater | $130.00 (2026) | $130.00 | fixed |
| Condensing tankless water heater, capacity per GPM of flow | $191.00 (2026) | $191.00 | fixed |
| Connectors, valve and discharge pipe per heater | $85.00 (2026) | $85.00 | fixed |
| Contactor, relay or control board per part | $85.00 (2026) | $85.00 | fixed |
| Copper gutter per linear foot | $18.00 (2026) | $18.00 | fixed |
| Copper nails, copper flashing and slate hooks per square | $240.00 (2026) | $240.00 | fixed |
| Crawl space dehumidifier, pump and duct per unit | $1,100.00 (2026) | $1,100.00 | fixed |
| Crawl space foundation per sq ft of addition | $12.00 (2026) | $12.00 | fixed |
| Crushed stone base, delivered per cubic yard | $45.00 (2026) | $45.00 | fixed |
| Custom cabinetry and stone counters per sq ft of kitchen | $118.00 (2026) | $118.00 | fixed |
| Custom-width or banister-mount gate per gate | $185.00 (2026) | $185.00 | fixed |
| Dense-pack cellulose, 2x4 cavity per sq ft of wall | $0.55 (2026) | $0.55 | fixed |
| Dimmable low-voltage driver per driver | $48.00 (2026) | $48.00 | fixed |
| Dimmer, box and plate per dimmer | $40.00 (2026) | $40.00 | fixed |
| Direct burial low-voltage cable per linear foot | $0.60 (2026) | $0.60 | fixed |
| Domestic hot water piping and mixing valve per installation | $280.00 (2026) | $280.00 | fixed |
| Drain assembly, trap and clips per sink | $45.00 (2026) | $45.00 | fixed |
| Drainage matting and perimeter channel per square foot | $0.45 (2026) | $0.45 | fixed |
| Drier, refrigerant charge, oil and brazing per install | $280.00 (2026) | $280.00 | fixed |
| Drum sander, edger and buffer hire per day of machine hire | $95.00 (2026) | $95.00 | fixed |
| Drywall, flooring, rough plumbing and wiring per sq ft of kitchen | $14.00 (2026) | $14.00 | fixed |
| Drywall, flooring, trim, wiring and HVAC extension per sq ft of addition | $28.00 (2026) | $28.00 | fixed |
| Drywall, hardwood, rough plumbing and wiring, high end per sq ft of kitchen | $22.00 (2026) | $22.00 | fixed |
| Dust, foam and void sealing per nest | $45.00 (2026) | $45.00 | fixed |
| Dyed hardwood mulch per cubic yard | $48.00 (2026) | $48.00 | fixed |
| Egress window, well and ladder per window | $1,900.00 (2026) | $1,900.00 | fixed |
| Elastomeric sealant for openings per linear foot | $0.28 (2026) | $0.28 | fixed |
| Electric storage water heater, base unit per heater | $204.33 (2026) | $204.33 | fixed |
| Electric storage water heater, capacity per gallon of capacity | $7.00 (2026) | $7.00 | fixed |
| Encapsulating polymer and bonnet pads per gallon of concentrate | $48.00 (2026) | $48.00 | fixed |
| Engineered hardwood per sq ft | $5.50 (2026) | $5.50 | fixed |
| Engineered wood siding, lap and trim per sq ft of wall | $3.20 (2026) | $3.20 | fixed |
| Expansion tank and relief valve per tank | $95.00 (2026) | $95.00 | fixed |
| Exposed fastener panels and screws per square | $175.00 (2026) | $175.00 | fixed |
| Exterior French doors, pair per door | $1,300.00 (2026) | $1,300.00 | fixed |
| Exterior paint per gallon | $48.00 (2026) | $48.00 | fixed |
| Exterior primer per gallon | $32.00 (2026) | $32.00 | fixed |
| Fasteners, anchors, caulk and blades per hour | $6.00 (2026) | $6.00 | fixed |
| Felt pads, spare fasteners and tools per item | $5.00 (2026) | $5.00 | fixed |
| Fiber cement siding, planks and trim per sq ft of wall | $3.45 (2026) | $3.45 | fixed |
| Fiberglass batts to R-49 per sq ft | $0.85 (2026) | $0.85 | fixed |
| Fiberglass entry door, pre-hung per door | $850.00 (2026) | $850.00 | fixed |
| Fiberglass replacement window per window | $575.00 (2026) | $575.00 | fixed |
| Filter-drier, nitrogen, brazing and leak dye per repair | $70.00 (2026) | $70.00 | fixed |
| Fittings and bypass for a salt-free unit per install | $70.00 (2026) | $70.00 | fixed |
| Flashing, foam, shims and sealant per window | $28.00 (2026) | $28.00 | fixed |
| Floor-mounted indoor head per zone | $850.00 (2026) | $850.00 | fixed |
| Flow center, circulators and purge per installation | $700.00 (2026) | $700.00 | fixed |
| Footings, hangers, flashing and fasteners per sq ft | $3.50 (2026) | $3.50 | fixed |
| Forms, stakes, joint filler and curing compound per sq ft of slab | $0.45 (2026) | $0.45 | fixed |
| Framing, insulation, drywall, ceiling, flooring and wiring per sq ft of basement | $22.00 (2026) | $22.00 | fixed |
| Framing, sheathing, roof, windows and siding per sq ft of addition | $38.00 (2026) | $38.00 | fixed |
| Full basement foundation per sq ft of addition | $30.00 (2026) | $30.00 | fixed |
| Full view storm door, interchangeable panels per door | $330.00 (2026) | $330.00 | fixed |
| Galvanized mesh, flashing and fasteners per entry point | $22.00 (2026) | $22.00 | fixed |
| Galvanized steel gutter per linear foot | $5.00 (2026) | $5.00 | fixed |
| Gas cartridges and run sealing per mole | $30.00 (2026) | $30.00 | fixed |
| Gas furnace, base unit (80% AFUE) per furnace | $250.00 (2026) | $250.00 | fixed |
| Gas furnace, base unit (96% AFUE) per furnace | $1,261.00 (2026) | $1,261.00 | fixed |
| Gas furnace, capacity (80% AFUE) per thousand BTU | $10.00 (2026) | $10.00 | fixed |
| Gas furnace, capacity (96% AFUE) per thousand BTU | $11.40 (2026) | $11.40 | fixed |
| Gas storage water heater, base unit per heater | $51.70 (2026) | $51.70 | fixed |
| Gas storage water heater, capacity per gallon of capacity | $13.77 (2026) | $13.77 | fixed |
| Gas valve per valve | $195.00 (2026) | $195.00 | fixed |
| Gas valve or oil burner assembly per valve | $290.00 (2026) | $290.00 | fixed |
| Gel bait, growth regulator and dust per sq ft treated | $0.04 (2026) | $0.04 | fixed |
| GFCI receptacle and plate per outlet | $28.00 (2026) | $28.00 | fixed |
| Granite countertop, fabricated per sq ft | $48.00 (2026) | $48.00 | fixed |
| Grinder teeth, fuel and machine wear per inch of stump diameter | $1.65 (2026) | $1.65 | fixed |
| Hangers, anchors and wire per piece | $5.00 (2026) | $5.00 | fixed |
| Hangers, downspouts, outlets and sealant per linear foot | $1.50 (2026) | $1.50 | fixed |
| Hardware-mounted safety gate per gate | $95.00 (2026) | $95.00 | fixed |
| Hardwired LED light bar per 24 in. bar | $28.00 (2026) | $28.00 | fixed |
| Hardwired smoke alarm with battery backup per alarm | $32.00 (2026) | $32.00 | fixed |
| Heat exchanger, base unit per exchanger | $320.00 (2026) | $320.00 | fixed |
| Heat exchanger, capacity per thousand BTU | $5.50 (2026) | $5.50 | fixed |
| Heat pump condenser and coil, base unit per system | $1,750.00 (2026) | $1,750.00 | fixed |
| Heat pump condenser and coil, capacity per ton of capacity | $700.00 (2026) | $700.00 | fixed |
| Heaters, fans, sensors and fuel per room | $120.00 (2026) | $120.00 | fixed |
| High-temperature underlayment and ice barrier per square | $30.00 (2026) | $30.00 | WPU058 |
| Hinge rail, closer, wind chain, latch and sweep per door | $45.00 (2026) | $45.00 | fixed |
| Hinges, strips and fixings per window | $12.00 (2026) | $12.00 | fixed |
| Hollow core interior door, pre-hung per door | $130.00 (2026) | $130.00 | fixed |
| Horizontal ground loop, installed per ton | $1,900.00 (2026) | $1,900.00 | fixed |
| Hot surface igniter or flame sensor per part | $50.00 (2026) | $50.00 | fixed |
| House wrap, flashing, fasteners and sealant per sq ft of wall | $0.50 (2026) | $0.50 | fixed |
| Hydro jetter wear and fuel per job | $110.00 (2026) | $110.00 | fixed |
| In-ground monitoring station per station | $22.00 (2026) | $22.00 | fixed |
| In-ground well light per fixture | $115.00 (2026) | $115.00 | fixed |
| Injection foam, 2x4 cavity per sq ft of wall | $1.20 (2026) | $1.20 | fixed |
| Insulated flex and sheet metal trunk per linear foot | $6.50 (2026) | $6.50 | fixed |
| Insulated flex duct throughout per linear foot | $4.50 (2026) | $4.50 | fixed |
| Integrated furnace control board per board | $210.00 (2026) | $210.00 | fixed |
| Interior primer per gallon | $26.00 (2026) | $26.00 | fixed |
| Interior wall paint per gallon | $38.00 (2026) | $38.00 | fixed |
| Isolation valves, gas flex and water connections per heater | $160.00 (2026) | $160.00 | fixed |
| Ladder, blower, bags and disposal per visit | $15.00 (2026) | $15.00 | fixed |
| Lag screws, anchors and a cable cover per TV | $12.00 (2026) | $12.00 | fixed |
| Laminate countertop, fabricated per sq ft | $15.00 (2026) | $15.00 | fixed |
| Laminate flooring per sq ft | $2.20 (2026) | $2.20 | fixed |
| Latches, covers, straps and cord shorteners per square foot of house | $0.04 (2026) | $0.04 | fixed |
| LED downlight and trim per light | $32.00 (2026) | $32.00 | fixed |
| LED path light per fixture | $60.00 (2026) | $60.00 | fixed |
| LED puck light per light | $26.00 (2026) | $26.00 | fixed |
| LED spotlight or uplight per fixture | $78.00 (2026) | $78.00 | fixed |
| LED tape and aluminum channel per linear foot | $5.00 (2026) | $5.00 | fixed |
| Level 2 charger, 40 amp per charger | $550.00 (2026) | $550.00 | fixed |
| Level 2 charger, 48 amp per charger | $620.00 (2026) | $620.00 | fixed |
| Level 2 charger, 80 amp per charger | $1,150.00 (2026) | $1,150.00 | fixed |
| Line set, sleeve, bracket and condensate per zone | $220.00 (2026) | $220.00 | fixed |
| Live trap, bait and transfer cage per job | $45.00 (2026) | $45.00 | fixed |
| Locking security box and heavy post per mailbox | $200.00 (2026) | $200.00 | fixed |
| Luxury vinyl plank per sq ft | $3.20 (2026) | $3.20 | fixed |
| Machine wear, fuel and water per sq ft of surface | $0.02 (2026) | $0.02 | fixed |
| Machine wear, hoses, fuel and filters per 1,000 sq ft cleaned | $14.00 (2026) | $14.00 | fixed |
| Marble countertop, fabricated per sq ft | $80.00 (2026) | $80.00 | fixed |
| Masking, filler, caulk and sundries per sq ft of wall | $0.06 (2026) | $0.06 | fixed |
| Masking, sheeting and ventilation per sq ft | $0.20 (2026) | $0.20 | fixed |
| Masonry column, insert and footing per mailbox | $240.00 (2026) | $240.00 | fixed |
| Mastic, mesh tape and fasteners per sq ft of conditioned area | $0.15 (2026) | $0.15 | fixed |
| Membrane, drainage board and footing drain per linear foot of wall | $22.00 (2026) | $22.00 | fixed |
| Mold-resistant sanitary silicone per linear foot | $0.45 (2026) | $0.45 | fixed |
| Mounting ring, gasket and elbow per disposal | $25.00 (2026) | $25.00 | fixed |
| Mower, trimmer and fuel per visit | $6.00 (2026) | $6.00 | fixed |
| Multi-tap transformer with timer per transformer | $185.00 (2026) | $185.00 | fixed |
| Natural roofing slate per square | $750.00 (2026) | $750.00 | fixed |
| Near-boiler piping, circulator and expansion tank per installation | $240.00 (2026) | $240.00 | fixed |
| Non-repellent perimeter spray and ant baits per sq ft treated | $0.03 (2026) | $0.03 | fixed |
| Non-repellent termiticide concentrate per linear foot | $1.40 (2026) | $1.40 | fixed |
| Oil-fired boiler per thousand BTU | $47.00 (2026) | $47.00 | fixed |
| One-way bat valves and netting per job | $60.00 (2026) | $60.00 | fixed |
| Open-cell spray foam per board foot | $0.45 (2026) | $0.45 | fixed |
| OSB roof decking per sheet | $11.60 (2026) | $11.60 | WPU081 |
| Outdoor condenser, multi-zone capable per system | $1,900.00 (2026) | $1,900.00 | fixed |
| Paint, caulk, patching and trim per sq ft of bathroom | $5.00 (2026) | $5.00 | fixed |
| Paint, trim, patching and fasteners per sq ft of kitchen | $9.00 (2026) | $9.00 | fixed |
| Paintable acrylic latex caulk per linear foot | $0.22 (2026) | $0.22 | fixed |
| Patching mortar, parge coat and waterproof coating per linear foot of wall | $3.60 (2026) | $3.60 | fixed |
| Penetrating grout sealer per gallon | $65.00 (2026) | $65.00 | fixed |
| Perforated pipe, stone and filter fabric per linear foot | $5.50 (2026) | $5.50 | fixed |
| Perimeter spray, gel bait and dust per 1,000 sq ft treated | $22.00 (2026) | $22.00 | fixed |
| Pine bark nuggets per cubic yard | $50.00 (2026) | $50.00 | fixed |
| Pipe, stone and fabric for a deep trench per linear foot | $9.00 (2026) | $9.00 | fixed |
| Pipe, stone, wall board and slab patch per linear foot | $12.00 (2026) | $12.00 | fixed |
| Pit liner, gravel, slab patch and discharge per pump | $420.00 (2026) | $420.00 | fixed |
| Plant handling, wash floor, water and drying room per sq ft of rug | $0.40 (2026) | $0.40 | fixed |
| Plugs, patching and touch-up per sq ft of wall | $0.35 (2026) | $0.35 | fixed |
| Polyurethane floor finish per gallon | $58.00 (2026) | $58.00 | fixed |
| Polyurethane sealant and backer rod per linear foot | $0.55 (2026) | $0.55 | fixed |
| Pond or lake loop, installed per ton | $900.00 (2026) | $900.00 | fixed |
| Porcelain, stone or glass tile, high end per sq ft | $8.50 (2026) | $8.50 | fixed |
| Pre-spray, traffic lane cleaner and rinse per gallon of concentrate | $35.00 (2026) | $35.00 | fixed |
| Pressure-treated frame and decking per sq ft | $11.00 (2026) | $11.00 | fixed |
| Pressure-treated wood fence per linear foot | $14.00 (2026) | $14.00 | fixed |
| PVC concentric venting per heater | $180.00 (2026) | $180.00 | fixed |
| Pyrethroid barrier concentrate and larvicide per 1,000 sq ft treated | $4.50 (2026) | $4.50 | fixed |
| Quartz countertop, fabricated per sq ft | $60.00 (2026) | $60.00 | fixed |
| R-15 batts for an open wall per sq ft of wall | $0.85 (2026) | $0.85 | fixed |
| R-19 batts and support wire per sq ft of floor | $0.90 (2026) | $0.90 | fixed |
| R-410A refrigerant per pound | $28.00 (2026) | $28.00 | fixed |
| Ready-mix concrete, delivered per cubic yard | $170.00 (2026) | $170.00 | fixed |
| Receptacle, box and cover plate per outlet | $6.00 (2026) | $6.00 | fixed |
| Refrigerant line set per linear foot | $10.36 (2026) | $10.36 | WPU102502 |
| Reinforcing bar and chairs per sq ft of slab | $0.60 (2026) | $0.60 | fixed |
| Report forms, probe and consumables per inspection | $6.00 (2026) | $6.00 | fixed |
| Residual, dust, contact spray and monitors per room | $55.00 (2026) | $55.00 | fixed |
| Ridge, eave, rake and valley trim per square | $95.00 (2026) | $95.00 | fixed |
| Rigid foam board, 2 in. per sq ft of wall | $1.10 (2026) | $1.10 | fixed |
| Room-by-room written assessment per assessment | $4.00 (2026) | $4.00 | fixed |
| Run capacitor per capacitor | $30.00 (2026) | $30.00 | fixed |
| Salt-free water conditioner per conditioner | $850.00 (2026) | $850.00 | fixed |
| Sanding belts, edger discs, screens and filler per sq ft | $0.22 (2026) | $0.22 | fixed |
| Saws, chipper, rigging and truck per foot of tree height | $4.00 (2026) | $4.00 | fixed |
| Scissor or harpoon traps and markers per mole | $12.00 (2026) | $12.00 | fixed |
| Screws and anchors per blind | $4.00 (2026) | $4.00 | fixed |
| Sealed venting, condensate drain and neutralizer per installation | $320.00 (2026) | $320.00 | fixed |
| Seam kit, supports and sealant per sq ft | $2.50 (2026) | $2.50 | fixed |
| Seamless aluminum gutter per linear foot | $2.20 (2026) | $2.20 | fixed |
| Semi-custom cabinetry and quartz counters per sq ft of kitchen | $52.00 (2026) | $52.00 | fixed |
| Service cable, meter socket, grounding and conduit per service | $420.00 (2026) | $420.00 | fixed |
| Sheet metal duct, trunk and branches per linear foot | $11.00 (2026) | $11.00 | fixed |
| Shredded hardwood mulch per cubic yard | $42.00 (2026) | $42.00 | fixed |
| Sill pan, flashing, foam, shims and lockset per door | $165.00 (2026) | $165.00 | fixed |
| Sink cutout and polish per cutout | $150.00 (2026) | $150.00 | fixed |
| Slab-on-grade foundation per sq ft of addition | $7.00 (2026) | $7.00 | fixed |
| Sliding patio door per door | $850.00 (2026) | $850.00 | fixed |
| Snake hook, bag and habitat sealing per job | $25.00 (2026) | $25.00 | fixed |
| Sodium hypochlorite, surfactant and degreaser per gallon of concentrate | $14.00 (2026) | $14.00 | fixed |
| Solid core interior door, pre-hung per door | $280.00 (2026) | $280.00 | fixed |
| Solid pipe, downspout adapters and a pop-up emitter per linear foot | $3.80 (2026) | $3.80 | fixed |
| Solid pipe, fittings and added basins per linear foot | $4.15 (2026) | $4.15 | fixed |
| Solid wood entry door, pre-hung per door | $1,650.00 (2026) | $1,650.00 | fixed |
| Solid wood interior door, pre-hung per door | $520.00 (2026) | $520.00 | fixed |
| St. Augustine sod per sq ft | $0.58 (2026) | $0.58 | fixed |
| Stainless steel venting per heater | $320.00 (2026) | $320.00 | fixed |
| Standard box, post and concrete per mailbox | $105.00 (2026) | $105.00 | fixed |
| Standard-efficiency gas boiler, 85% AFUE per thousand BTU | $31.00 (2026) | $31.00 | fixed |
| Standing seam panels, clips and sealant per square | $560.00 (2026) | $560.00 | fixed |
| Starter fertilizer and soil amendment per sq ft | $0.09 (2026) | $0.09 | fixed |
| Starter, ridge cap, vent, flashings and fasteners per square | $45.00 (2026) | $45.00 | WPU058 |
| State WDI form, filing and records per inspection | $18.00 (2026) | $18.00 | fixed |
| Steel entry door, pre-hung per door | $420.00 (2026) | $420.00 | fixed |
| Steel garage door, insulated per linear foot of door width | $80.00 (2026) | $80.00 | fixed |
| Steel garage door, polyurethane insulated per linear foot of door width | $120.00 (2026) | $120.00 | fixed |
| Steel garage door, uninsulated per linear foot of door width | $58.00 (2026) | $58.00 | fixed |
| Storm door with retractable screen per door | $450.00 (2026) | $450.00 | fixed |
| Submersible pump, check valve and fittings per pump | $250.00 (2026) | $250.00 | fixed |
| Supply lines and sealant per faucet | $20.00 (2026) | $20.00 | fixed |
| Swarm box, frames and relocation per colony | $45.00 (2026) | $45.00 | fixed |
| Synthetic underlayment per square | $10.00 (2026) | $10.00 | WPU058 |
| Tall fescue and bluegrass sod per sq ft | $0.48 (2026) | $0.48 | fixed |
| Tankless water heater, base unit per heater | $50.00 (2026) | $50.00 | fixed |
| Tankless water heater, capacity per GPM of flow | $118.00 (2026) | $118.00 | fixed |
| Thermal expansion tank per heater | $55.00 (2026) | $55.00 | fixed |
| Thinset, grout and backer board per sq ft | $0.90 (2026) | $0.90 | fixed |
| Three-tab asphalt shingles per square | $105.00 (2026) | $105.00 | WPU058 |
| Treated frame and cedar decking per sq ft | $17.00 (2026) | $17.00 | fixed |
| Treated frame and composite decking per sq ft | $23.00 (2026) | $23.00 | fixed |
| Twin-tank water softener, base unit per softener | $520.00 (2026) | $520.00 | fixed |
| Uncoupling membrane, heated floor and rough-in, high end per sq ft of bathroom | $16.00 (2026) | $16.00 | fixed |
| Underlayment, transitions and trim per sq ft | $0.45 (2026) | $0.45 | fixed |
| Upholstery pre-spray, rinse and fabric protector per gallon of concentrate | $38.00 (2026) | $38.00 | fixed |
| Vapor liner, tape and fasteners per sq ft of floor | $0.65 (2026) | $0.65 | fixed |
| Venting, gas connection, thermostat and filter rack per furnace | $280.00 (2026) | $280.00 | fixed |
| Vertical ground loop, drilled and grouted per ton | $3,400.00 (2026) | $3,400.00 | fixed |
| Vinyl fence per linear foot | $24.00 (2026) | $24.00 | fixed |
| Vinyl replacement window per window | $280.00 (2026) | $280.00 | fixed |
| Vinyl siding, panels and trim per sq ft of wall | $2.20 (2026) | $2.20 | fixed |
| Wall-mount box and fasteners per mailbox | $75.00 (2026) | $75.00 | fixed |
| Wall-mounted indoor head per zone | $650.00 (2026) | $650.00 | fixed |
| Wasp aerosol and residual dust per nest | $12.00 (2026) | $12.00 | fixed |
| Water softener, base unit per softener | $250.00 (2026) | $250.00 | fixed |
| Water softener, resin capacity per thousand grains | $14.00 (2026) | $14.00 | fixed |
